Optical - Filters
Optical Filter Components Resource

optical navigation
homematerialsmaterials cold mirror

about
filters
custom made filters
materials
stock filters
optical resources
contact

ask a question
Cold Mirror CM-05 Transmission Data

Wave. (nm) T% Wave. (nm) T% Wave. (nm) T% Wave. (nm) T%
1200.00 90.52 1000.00 90.99 800.00 89.56 600.00 0.08
1190.00 90.20 990.00 90.91 790.00 87.06 590.00 0.03
1180.00 89.91 980.00 91.00 780.00 83.40 580.00 0.01
1170.00 89.70 970.00 90.86 770.00 75.89 570.00 0.01
1160.00 89.70 960.00 90.85 760.00 60.43 560.00 0.04
1150.00 89.95 950.00 90.96 750.00 38.71 550.00 0.36
1140.00 90.25 940.00 91.04 740.00 19.26 540.00 0.09
1130.00 90.53 930.00 90.95 730.00 8.21 530.00 0.04
1120.00 90.72 920.00 90.57 720.00 3.35 520.00 0.06
1110.00 90.83 910.00 90.31 710.00 1.48 510.00 0.27
1100.00 90.68 900.00 89.73 700.00 0.76 500.00 0.22
1090.00 90.48 890.00 89.24 690.00 0.45 490.00 0.18
1080.00 90.09 880.00 89.64 680.00 0.30 480.00 0.38
1070.00 89.69 870.00 89.38 670.00 0.20 470.00 0.32
1060.00 89.36 860.00 88.92 660.00 0.13 460.00 0.58
1050.00 89.25 850.00 88.88 650.00 0.07 450.00 2.01
1040.00 89.49 840.00 88.53 640.00 0.04 440.00 1.62
1030.00 89.80 830.00 89.47 630.00 0.04 430.00 26.10
1020.00 90.28 820.00 90.17 620.00 0.04 420.00 59.00
1010.00 90.66 810.00 90.60 610.00 0.06 410.00 53.20



back to top of Cold Mirrors Materials Data page