Optical - Filters .com
Optical Filter Components Resource

optical navigation
homematerialsmaterials hotmirrors

about
filters
custom made filters
materials
stock filters
optical resources
contact

ask a question
Hot Mirror HM-07 Transmission Data

Transmission of 1.10mm thick material
T=50% @ 720nm +/- 10nm
Wave. (nm) T% Wave. (nm) T% Wave. (nm) T% Wave. (nm) T%
1200.00 7.12 950.00 0.03 700.00 94.04 450.00 91.01
1190.00 4.81 940.00 -0.03 690.00 92.69 440.00 88.44
1180.00 3.90 930.00 0.00 680.00 91.41 430.00 91.00
1170.00 3.79 920.00 0.00 670.00 94.24 420.00 87.88
1160.00 4.64 910.00 -0.10 660.00 92.96 410.00 87.76
1150.00 6.89 900.00 0.08 650.00 92.74 400.00 79.23
1140.00 5.81 890.00 -0.09 640.00 94.47 390.00 1.01
1130.00 2.04 880.00 -0.07 630.00 94.41 380.00 0.06
1120.00 0.75 870.00 0.03 620.00 94.46 370.00 0.02
1110.00 0.35 860.00 0.27 610.00 93.93 360.00 0.46
1100.00 0.22 850.00 0.08 600.00 94.33 350.00 0.01
1090.00 0.14 840.00 0.23 590.00 94.41 340.00 0.00
1080.00 0.07 830.00 0.16 580.00 94.42 330.00 0.00
1070.00 0.11 820.00 0.40 570.00 94.08 320.00 0.00
1060.00 0.08 810.00 0.75 560.00 94.34 310.00 0.00
1050.00 0.20 800.00 0.72 550.00 93.95 300.00 0.00
1040.00 0.52 790.00 0.76 540.00 93.85    
1030.00 0.46 780.00 1.19 530.00 93.63    
1020.00 0.05 770.00 2.78 520.00 94.20    
1010.00 0.00 760.00 7.21 510.00 93.48    
1000.00 0.05 750.00 11.76 500.00 93.73    
990.00 0.00 740.00 18.84 490.00 93.53    
980.00 -0.07 730.00 43.28 480.00 92.24    
970.00 0.04 720.00 82.16 470.00 93.68    
960.00 0.00 710.00 89.57 460.00 93.68    



back to hotmirrors materials page