Optical - Filters
Optical Filter Components Resource

optical navigation
homematerialsmaterials uv blocking filters

about
filters
custom made filters
materials
stock filters
optical resources
contact

ask a question
UV Blocking Filter UVK-02 Transmission Data

Wave. (nm) T% Wave. (nm) T% Wave. (nm) T% Wave. (nm) T%  
800.00 88.51 660.00 95.34 520.00 98.28 380.00 0.00
795.00 88.43 655.00 95.75 515.00 98.41 375.00 0.00
790.00 88.43 650.00 96.32 510.00 98.39 370.00 0.00
785.00 88.61 645.00 96.89 505.00 98.45 365.00 0.00
780.00 88.71 640.00 97.39 500.00 98.37 360.00 -0.01
775.00 89.06 635.00 98.06 495.00 98.23 355.00 0.00
770.00 89.56 630.00 98.41 490.00 98.24 350.00 -0.01
765.00 89.92 625.00 98.54 485.00 98.24 345.00 -0.01
760.00 90.54 620.00 98.52 480.00 98.27 340.00 -0.01
755.00 91.33 615.00 98.54 475.00 98.25 335.00 -0.01
750.00 91.94 610.00 98.10 470.00 98.20 330.00 -0.01
745.00 92.78 605.00 97.72 465.00 98.32 325.00 0.00
740.00 93.63 600.00 97.35 460.00 98.27 320.00 0.00
735.00 94.38 595.00 97.14 455.00 97.86 315.00 -0.01
730.00 95.02 590.00 96.93 450.00 97.36 310.00 -0.01
725.00 95.70 585.00 96.99 445.00 97.28 305.00 0.00
720.00 96.00 580.00 97.26 440.00 97.95 300.00 0.00
715.00 96.28 575.00 97.81 435.00 96.82    
710.00 96.42 570.00 98.25 430.00 92.29    
705.00 96.38 565.00 98.67 425.00 85.54    
700.00 96.23 560.00 98.68 420.00 28.85    
695.00 96.00 555.00 98.63 415.00 3.34    
690.00 95.62 550.00 98.73 410.00 0.46    
685.00 95.28 545.00 98.69 405.00 0.07    
680.00 95.05 540.00 98.18 400.00 0.02    
675.00 94.92 535.00 98.00 395.00 0.00    
670.00 94.93 530.00 97.95 390.00 0.00    
665.00 95.01 525.00 98.03 385.00 0.00    



back to top of UV Blocking Filters Materials Data page